orlando florida guide logo




Home


arts

attractions

dining

games

hotels

music

museums

movies

news

nightlife

real estate

search

sports

television

theatre

weather

contact us

 


Indy Racing League

indy racing league logo

IRL IndyCar Series Toyota Indy 400 Results

FONTANA, CALIFORNIA

September 21, 2003 - Results of the Toyota Indy 400 IRL IndyCar Series event at California Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):

1. (10) Sam Hornish Jr., Dallara-Chevrolet, 200, $113,400
2. (3) Scott Dixon, Panoz G Force-Toyota, 200, $91,150
3. (5) Tony Kanaan, Dallara-Honda, 200, $94,600
4. (4) Dan Wheldon, Dallara-Honda, 200, $56,500
5. (7) Tomas Scheckter, Panoz G Force-Toyota, 200, $72,100
6. (1) Helio Castroneves, Dallara-Toyota, 200, $57,600
7. (16) Roger Yasukawa, Dallara-Honda, 200, $44,400
8. (19) Scott Sharp, Dallara-Toyota, 199, $43,300
9. (15) Al Unser Jr., Dallara-Toyota, 199, $43,300
10. (9) Alex Barron, Dallara-Chevrolet, 199, $42,000
11. (6) Vitor Meira, Dallara-Chevrolet, 199, $40,800
12. (22) Robbie Buhl, Dallara-Chevrolet, 198, $39,600
13. (17) Ed Carpenter, Dallara-Chevrolet, 198, $38,500
14. (13) Greg Ray, Panoz G Force-Honda, 198, $37,700
15. (12) Gil de Ferran, Panoz G Force-Toyota, 198, $36,000
16. (8) Felipe Giaffone, Panoz G Force-Toyota, 196, $34,900
17. (20) A.J. Foyt IV, Panoz G Force-Toyota, 195, $33,600
18. (11) Tora Takagi, Panoz G Force-Toyota, 195, $33,600
19. (18) Sarah Fisher, Dallara-Chevrolet, 194, $32,400
20. (2) Kenny Brack, Dallara-Honda, 185, $31,300
21. (21) Richie Hearn, Dallara-Chevrolet, 133, handling, $31,300
22. (14) Bryan Herta, Dallara-Honda, 88, contact, $31,300

Race Statistics
Winner's average speed: 207.151 mph.
Time of race: 01:55:51.4395.
Margin of victory: 0.3563.
Cautions: 1 for 6 laps.
Lead changes: 16 among 6.
Lap leaders: Brack 1, Castroneves 2-7, Scheckter 8-42, Hornish 43, Barron 44-45, Scheckter 46-103, Hornish 104-105, Scheckter 106-124, Barron 125, Castroneves 126-158, Hornish 159-166, Dixon 167-169, Barron 170-171, Dixon 172-178, Hornish 179-182, Dixon 183-185, Hornish 186-200.

Back to the top

More 2003 Indy Racing League News

More Sports News (click)

Orlando Florida Guide (click)

Interested in advertising your business on the Orlando Florida Guide? Click here for Advertising Information.

Copyright Orlando Florida Guide 2000 - 2010

 

 

Featured Sponsors

AT&T One Rate? International Value Plan

Enterprise Rent-A-Car

 Banner 10000164
 sweeps 9
 120 x 60

Brooks Brothers